Table 8. Effect of fermented mixture of bean dregs and wheat bran (FBW) supplementation on fecal flora of sows at weaning, log10 CFU/g feces

Treatment CON FBW3 FBW6 FBW9 SEM p-value
FBW inclusion (%) 0 3 6 9 Treatment Linear Quadratic
Total bacteria 12.69 12.25 12.51 12.40 0.07 0.110 0.289 0.208
Escherichia coli 10.01a 8.27b 8.80b 8.76b 0.19 < 0.01 0.029 0.014
Lactobacillus 11.57 11.06 11.08 10.01 0.35 0.465 0.153 0.670
Bacteroides spp. 11.99 11.63 11.78 11.66 0.05 0.090 0.076 0.293
Clostridium cluster IV 10.66 10.17 10.48 10.30 0.08 0.172 0.292 0.402
Clostridium cluster XIVa 10.42a 9.56b 9.94ab 9.91ab 0.10 0.030 0.130 0.051
Within a row, means without a common lowercase superscript differ (p < 0.05).