Table 3. Effects of single enzyme and multienzyme complex on growth performance of broiler chickens fed experimental diets1)
| CON2) | NC | SE | MC | SEM | p-value |
Body weight (g) | | | | | | |
Day 0 | 41.63 | 41.19 | 41.42 | 41.44 | 0.118 | 0.669 |
Day 7 | 129.50 | 133.27 | 137.14 | 133.96 | 1.743 | 0.532 |
Day 14 | 320.45 | 318.96 | 326.47 | 346.91 | 4.382 | 0.070 |
Day 21 | 613.27 | 589.69 | 597.11 | 642.71 | 10.381 | 0.297 |
Day 28 | 1,022.58 | 1,012.59 | 1,008.05 | 1,070.74 | 11.115 | 0.164 |
Day 35 | 1,571.02ab | 1,534.66b | 1,542.71ab | 1,639.30a | 15.476 | 0.047 |
Starter (g/day) | | | | | | |
ADG | 12.55 | 13.15 | 13.67 | 13.22 | 0.253 | 0.521 |
ADFI | 14.25 | 14.54 | 14.09 | 14.28 | 0.245 | 0.947 |
FE | 0.88 | 0.91 | 0.97 | 0.93 | 0.018 | 0.410 |
Grower (g/day) | | | | | | |
ADG | 34.55 | 32.60 | 32.86 | 36.34 | 0.689 | 0.192 |
ADFI | 52.00 | 49.60 | 49.57 | 55.71 | 1.232 | 0.258 |
FE | 0.67 | 0.66 | 0.66 | 0.65 | 0.007 | 0.951 |
Finisher (g/day) | | | | | | |
ADG | 68.41 | 67.50 | 67.54 | 71.19 | 0.667 | 0.160 |
ADFI | 117.39b | 117.77b | 123.79ab | 131.29a | 1.846 | 0.007 |
FE | 0.58a | 0.57ab | 0.55b | 0.54b | 0.006 | 0.025 |
Overall (g/day) | | | | | | |
ADG | 41.19ab | 40.04b | 40.16ab | 43.01a | 0.422 | 0.025 |
ADFI | 70.61b | 69.86b | 72.16ab | 77.66a | 1.083 | 0.025 |
FE | 0.58a | 0.57ab | 0.56b | 0.55b | 0.004 | 0.048 |
A pen is an experimental unit; 7 replications (pens) per treatment; 15 birds per pen.
CON, control group fed with corn-SBM diet; NC, group fed with DDGS supplemented diet; SE, group fed with 0.05% of mannanase supplemented DDGS-based diet; MC, group fed with 0.10 % of multienzyme complex (mannanase and xylanase, glucanase) supplemented DDGS-based diet.
Mean values with different superscript letters were significantly different (p < 0.05).
ADG, average daily gain; ADFI, average daily feed intake; FE, feed efficiency; SBM, soybean meal; DDGS, dried distiller’s grains with solubles.