Table 13. Effects of different probiotics on nutrient digestibility in weaned piglets challenged E. coli (Exp.2)
Items1) | D 0 to 7 | D 7 to 11 |
CHAL | PRO | DM | CP | GE | DM | CP | GE |
− | NC | 87.06 | 70.52 | 72.26 | 89.28 | 74.71 | 79.55 |
− | PC | 87.56 | 71.22 | 71.36 | 89.67 | 74.22 | 73.52 |
− | K | 87.40 | 71.49 | 72.29 | 89.85 | 74.68 | 74.30 |
− | WK1 | 87.09 | 70.08 | 72.62 | 89.81 | 75.39 | 73.89 |
− | K-WK1 | 87.89 | 70.43 | 72.81 | 89.60 | 74.30 | 73.64 |
+ | NC | 86.76 | 71.70 | 69.14 | 89.47 | 74.99 | 79.87 |
+ | PC | 87.02 | 70.72 | 70.07 | 89.33 | 73.67 | 73.57 |
+ | K | 87.47 | 70.50 | 70.59 | 89.32 | 74.69 | 73.13 |
+ | WK1 | 87.08 | 71.24 | 71.00 | 89.33 | 74.38 | 74.57 |
+ | K-WK1 | 87.03 | 70.15 | 69.51 | 89.23 | 73.84 | 73.20 |
− | | 87.40 | 70.75 | 72.27 | 89.64 | 74.66 | 74.98 |
+ | | 87.07 | 70.86 | 70.06 | 89.34 | 74.31 | 74.87 |
| NC | 86.91 | 71.11 | 70.70 | 89.38 | 74.85 | 79.71 |
| PC | 87.29 | 70.97 | 70.72 | 89.50 | 73.95 | 73.55 |
| K | 87.44 | 71.00 | 71.44 | 89.59 | 74.69 | 73.72 |
| WK1 | 87.09 | 70.66 | 71.81 | 89.57 | 74.89 | 74.23 |
| K-WK1 | 87.46 | 70.29 | 71.16 | 89.42 | 74.07 | 73.42 |
p-value | CHAL | 0.188 | 0.871 | 0.068 | 0.107 | 0.316 | 0.825 |
| PRO | 0.564 | 0.941 | 0.987 | 0.939 | 0.261 | 0.872 |
| CHAL×PRO | 0.739 | 0.785 | 0.912 | 0.744 | 0.777 | 0.795 |
SE | | 0.12 | 0.31 | 0.51 | 0.09 | 0.17 | 0.23 |
CHAL −, non-challenge with E. coli; NC, basal diet; PC, NC + 0.01% Lactiplantibacillus plantarum; K, NC + 0.1% Pediococcus acidilactic K; WK1, NC + 0.1% Pediococcus pentosaceus SMFM2016-WK1; K-WK1, NC + 0.05% P. acidilactici K + 0.05% P. pentosaceus SMFM2016-WK1; CHAL +, challenge with E. coli.
PRO, probiotics; DM, dry matter; CP, crude protein; GE, gross energy.