Table 15. Effects of different probiotics on intestinal morphology in weaned piglets challenged E. coli (Exp.2)

Items1) C − C + C PRO SE p-value
NC PC K WK1 K-WK1 NC PC K WK1 K-WK1 + NC PC K WK1 K-WK1 C PRO C×PRO
Pre (D-5)
 WBC (103/µL) 17.81 17.52 17.64 18.42 17.85 18.64 17.29 17.05 18.58 16.92 17.85 17.70 18.23 17.41 17.35 18.50 17.39 0.18 0.118
 Neu (%) 38.18 41.18 40.58 41.02 39.57 40.90 41.38 40.93 42.50 40.15 38.96 41.17 39.54 41.28 40.76 41.77 39.87 0.57 0.993
 Lym (%) 47.23 44.03 45.15 44.08 46.13 44.12 44.40 44.68 43.48 45.28 44.46 44.39 45.68 44.22 44.92 43.78 45.71 0.56 0.896
 Mon (%) 7.13 7.74 7.83 7.40 7.40 7.28 6.90 7.13 7.18 6.98 7.16 7.09 7.21 7.34 7.48 7.29 7.19 0.30 0.997
 Eos (%) 7.36 6.65 6.40 7.40 6.85 7.50 7.27 7.21 6.81 7.54 6.94 7.26 7.43 7.10 6.80 7.10 7.19 0.33 0.995
 Bas (%) 0.10 0.10 0.04 0.10 0.05 0.20 0.05 0.05 0.03 0.05 0.08 0.08 0.15 0.07 0.05 0.07 0.05 0.02 0.311
Post
 D 2
  WBC (103/µL) 19.97 14.66 13.44 17.35 19.94 28.08 15.59 17.86 22.16 21.55 17.07 21.05 24.03 15.13 15.65 19.76 20.75 1.06 0.045 0.032 0.768
  Neu (%) 42.83 42.65 41.68 42.55 41.85 44.05 41.50 41.63 41.80 41.85 42.31 42.17 43.44 42.08 41.66 42.18 41.85 0.47 0.890 0.834 0.961
  Lym (%) 43.93 44.93 45.25 45.33 45.25 40.95 43.60 43.50 43.65 43.00 44.94 42.94 42.44 44.27 44.38 44.49 44.13 0.49 0.060 0.697 0.988
  Mon (%) 6.28 5.60 6.20 6.05 5.90 7.43 7.28 7.20 7.10 7.30 6.01 7.26 6.86 6.44 6.70 6.58 6.60 0.27 0.048 0.995 0.996
  Eos (%) 6.95 6.63 6.78 6.03 6.90 7.56 7.38 7.58 7.40 7.85 6.65 7.55 7.25 7.00 7.17 6.71 7.38 0.15 0.002 0.581 0.921
  Bas (%) 0.01 0.19 0.09 0.05 0.10 0.01 0.24 0.09 0.05 0.00 0.09 0.06 0.01 0.21 0.09 0.04 0.04 0.02 0.454 < 0.01 0.218
 D 4
  WBC (103/µL) 20.91 15.09 16.56 16.77 16.38 29.21 19.72 20.79 22.08 22.75 17.14 22.91 25.06 17.41 18.68 19.43 19.57 0.92 0.001 0.033 0.919
  Neu (%) 43.68 43.03 43.95 43.83 42.65 47.15 44.95 45.80 44.93 45.15 43.43 45.60 45.42 43.99 44.88 44.38 43.90 0.35 0.002 0.537 0.817
  Lym (%) 42.23 42.55 43.35 44.55 42.20 41.95 43.08 43.55 44.65 43.45 42.98 43.34 42.09 42.82 43.45 44.60 42.83 0.36 0.632 0.301 0.975
  Mon (%) 6.65 7.90 5.55 4.95 7.45 5.10 6.10 5.13 4.73 5.83 6.50 5.38 5.88 7.00 5.34 4.84 6.64 0.26 0.022 0.036 0.733
  Eos (%) 7.30 6.48 7.10 6.63 7.55 5.68 5.30 5.45 5.65 5.48 7.01 5.61 6.49 6.13 6.28 6.13 6.51 0.21 0.000 0.831 0.904
  Bas (%) 0.14 0.04 0.05 0.04 0.14 0.12 0.07 0.05 0.04 0.09 0.08 0.07 0.12 0.06 0.05 0.05 0.12 0.01 0.802 0.022 0.706
 D 7
  WBC (103/µL) 21.17 18.30 17.25 18.15 18.52 24.60 18.34 19.68 21.60 22.43 18.67 21.33 22.89 18.32 18.46 19.87 20.47 0.81 0.121 0.426 0.950
  Neu (%) 44.05 41.98 43.31 43.68 42.10 45.20 44.58 46.38 45.38 46.10 43.02 45.53 44.63 43.28 44.85 44.53 44.10 0.47 0.012 0.842 0.884
  Lym (%) 44.13 45.78 43.88 44.80 44.75 44.38 45.08 44.18 45.10 44.00 44.67 44.55 44.26 45.43 44.03 44.95 44.38 0.39 0.891 0.843 0.987
  Mon (%) 6.23 6.38 6.50 6.05 6.90 4.95 4.73 3.93 4.18 4.40 6.41 4.44 5.59 5.56 5.22 5.12 5.65 0.21 0.000 0.670 0.546
  Eos (%) 5.43 5.73 6.15 5.33 6.10 5.30 5.50 5.38 5.20 5.33 5.74 5.33 5.35 5.60 5.76 5.26 5.71 0.12 0.117 0.657 0.830
  Bas (%) 0.16 0.13 0.16 0.14 0.15 0.17 0.11 0.13 0.14 0.17 0.16 0.15 0.17 0.13 0.14 0.14 0.16 0.01 0.940 0.967 0.992
 D 11
  WBC (103/µL) 18.55 18.83 17.63 18.55 18.15 19.10 19.33 19.13 19.30 20.33 18.34 19.44 18.83 19.08 18.38 18.93 19.24 0.48 0.313 0.989 0.984
  Neu (%) 44.90 43.55 43.45 43.65 45.00 43.53 41.73 43.35 43.45 45.00 44.11 43.41 44.22 42.64 43.40 43.55 45.00 0.67 0.639 0.881 0.992
  Lym (%) 47.15 48.20 47.85 46.60 45.45 48.53 49.15 48.35 47.75 46.15 47.05 47.99 47.84 48.68 48.10 47.18 45.80 0.58 0.464 0.658 1.000
  Mon (%) 4.08 3.30 4.80 5.30 4.90 4.15 4.33 4.78 4.68 4.33 4.47 4.44 4.11 3.81 4.78 4.98 4.61 0.19 0.949 0.308 0.674
  Eos (%) 3.80 4.85 3.78 4.38 4.58 3.75 4.73 3.48 4.03 4.45 4.28 4.09 3.78 4.79 3.63 4.21 4.52 0.24 0.715 0.586 1.000
  Bas (%) 0.07 0.10 0.12 0.07 0.07 0.04 0.06 0.04 0.09 0.07 0.09 0.07 0.05 0.08 0.09 0.08 0.07 0.01 0.401 0.946 0.736
C−, non-challenge with E. coli; NC, basal diet; PC, NC + 0.01% Lactiplantibacillus plantarum; K, NC + 0.1% Pediococcus acidilactic K; WK1, NC + 0.1% Pediococcus pentosaceus SMFM2016-WK1; K-WK1, NC + 0.05% P. acidilactici K + 0.05% P. pentosaceus SMFM2016-WK1; C+, challenge with E. coli.
E. coli, Escherichia coli; PRO, probiotics; Pre, pre-inoculation; Post, post-inoculation; WBC, white blood cell.