Table 16. Effects of different probiotics on intestinal morphology in weaned piglets challenged Salmonella (Exp.2)

Items1) C − C + C PRO SE p-value
NC PC K WK1 K-WK1 NC PC K WK1 K-WK1 + NC PC K WK1 K-WK1 C PRO C×PRO
Pre (D-5)
 WBC (103/µL) 17.81 17.52 17.64 18.42 17.85 17.33 17.78 18.30 17.72 17.28 17.85 17.68 17.57 17.65 17.97 18.07 17.57 0.45 0.996
 Neu (%) 38.18 41.18 40.58 41.03 39.58 40.95 41.10 40.40 41.33 41.50 40.11 41.06 39.57 41.14 40.49 41.18 40.54 0.61 0.933
 Lym (%) 47.23 44.03 45.15 44.08 46.13 44.23 43.73 45.45 43.75 44.13 45.32 44.26 45.93 43.88 45.30 43.92 45.13 0.56 0.814
 Mon (%) 7.13 7.78 7.83 7.40 7.40 7.55 7.03 7.18 7.28 7.13 7.53 7.23 7.34 7.41 7.51 7.34 7.27 0.22 0.999
 Eos (%) 7.38 6.65 6.40 7.40 6.85 7.25 8.05 6.88 7.60 7.20 6.98 7.40 7.32 7.29 6.64 7.50 7.03 0.24 0.845
 Bas (%) 0.08 0.06 0.04 0.09 0.04 0.02 0.09 0.09 0.04 0.04 0.06 0.05 0.04 0.08 0.08 0.08 0.05 0.01 0.866
Post
 D 2
  WBC (103/µL) 19.97 14.66 13.44 17.35 19.94 23.81 14.54 17.34 21.19 20.27 17.07 19.43 21.89 14.60 15.39 19.27 20.11 0.95 0.208 0.078 0.905
  Neu (%) 42.83 42.65 41.68 42.55 41.85 45.23 44.28 44.18 44.13 45.10 42.31 44.58 44.03 43.47 42.93 43.34 43.48 0.47 0.026 0.970 0.981
  Lym (%) 43.93 44.93 45.25 45.33 45.25 44.73 45.03 44.78 45.55 44.68 44.94 44.95 44.33 44.98 45.02 45.44 44.97 0.44 0.988 0.971 0.992
  Mon (%) 6.28 5.60 6.20 6.05 5.90 4.78 4.70 4.78 4.75 4.73 6.01 4.75 5.53 5.15 5.49 5.40 5.32 0.28 0.041 0.995 0.998
  Eos (%) 6.95 6.63 6.78 6.03 6.90 5.23 5.80 6.15 5.43 5.40 6.66 5.60 6.09 6.22 6.47 5.73 6.15 0.19 0.008 0.803 0.814
  Bas (% 0.03 0.20 0.10 0.05 0.10 0.05 0.20 0.13 0.15 0.10 0.10 0.13 0.04 0.20 0.12 0.10 0.10 0.01 0.183 0.002 0.599
 D 4
  WBC (103/µL) 20.91 15.09 16.56 16.77 16.38 29.30 19.44 20.71 21.63 22.24 16.20 22.66 29.30 17.27 18.64 19.20 19.31 0.96 0.002 0.049 0.923
  Neu (%) 43.68 43.03 43.95 43.83 42.65 46.14 45.28 45.05 45.38 45.60 43.43 45.49 44.91 44.16 44.50 44.61 44.13 0.36 0.007 0.952 0.927
  Lym (%) 42.23 42.55 43.35 44.55 42.20 43.65 42.04 44.38 43.10 42.88 42.98 43.21 42.94 42.30 43.87 43.83 42.54 0.37 0.772 0.621 0.774
  Mon (%) 6.65 7.90 5.55 4.95 7.45 5.40 6.55 5.15 4.90 5.45 6.50 5.49 6.03 7.23 5.35 4.93 6.45 0.26 0.035 0.028 0.675
  Eos (%) 7.30 6.48 7.10 6.63 7.55 4.70 6.08 5.38 6.55 5.98 7.01 5.74 6.00 6.28 6.24 6.59 6.77 0.23 0.006 0.816 0.361
  Bas (%) 0.15 0.05 0.05 0.05 0.15 0.11 0.06 0.05 0.08 0.10 0.09 0.08 0.13 0.06 0.05 0.07 0.13 0.01 0.659 0.064 0.769
 D 7
  WBC (103/µL) 21.17 18.30 17.25 18.15 18.52 23.26 18.72 18.52 19.74 21.99 18.67 20.44 22.21 18.51 17.88 18.94 20.25 0.82 0.319 0.549 0.987
  Neu (%) 44.05 41.98 43.31 43.68 42.10 45.33 45.85 45.88 46.28 45.50 43.02 45.77 44.69 43.92 44.60 44.98 43.80 0.59 0.033 0.966 0.970
  Lym (%) 44.13 45.78 43.88 44.80 44.75 45.30 44.50 44.63 44.28 43.35 44.67 44.41 44.72 45.14 44.26 44.54 44.05 0.50 0.820 0.976 0.924
  Mon (%) 6.23 6.38 6.50 6.05 6.90 4.25 4.68 4.48 4.30 5.65 6.41 4.67 5.24 5.53 5.49 5.18 6.28 0.21 0.000 0.214 0.941
  Eos (%) 5.43 5.73 6.15 5.33 6.10 4.93 4.90 4.93 5.05 5.40 5.75 5.04 5.18 5.32 5.54 5.19 5.75 0.16 0.035 0.750 0.906
  Bas (%) 0.18 0.15 0.16 0.15 0.15 0.20 0.08 0.10 0.10 0.10 0.16 0.12 0.19 0.11 0.13 0.13 0.13 0.01 0.086 0.327 0.711
 D 11
  WBC (103/µL) 18.55 18.83 17.63 18.55 18.15 18.75 19.10 18.68 19.20 18.68 18.34 18.88 18.65 18.97 18.16 18.88 18.42 0.52 0.651 0.992 0.999
  Neu (%) 44.90 43.55 43.45 43.65 45.00 44.20 43.68 45.13 43.65 44.13 44.11 44.16 44.55 43.62 44.29 43.65 44.57 0.69 0.977 0.989 0.986
  Lym (%) 47.15 48.20 47.85 46.60 45.45 46.78 48.53 47.53 46.60 47.38 47.05 47.36 46.97 48.37 47.69 46.60 46.42 0.57 0.809 0.858 0.978
  Mon (%) 4.08 3.30 4.80 5.30 4.90 4.43 3.43 4.23 5.10 4.20 4.48 4.28 4.26 3.37 4.52 5.20 4.55 0.22 0.648 0.139 0.930
  Eos (%) 3.80 4.85 3.78 4.38 4.58 4.53 4.33 3.08 4.58 4.18 4.28 4.14 4.17 4.59 3.43 4.48 4.38 0.17 0.696 0.269 0.697
  Bas (%) 0.08 0.10 0.13 0.08 0.08 0.08 0.05 0.05 0.08 0.08 0.09 0.07 0.08 0.08 0.09 0.08 0.08 0.01 0.332 0.997 0.814
C−, non-challenge with Salmonella; NC, basal diet; PC, NC + 0.01% Lactiplantibacillus plantarum; K, NC + 0.1% Pediococcus acidilactic K; WK1, NC + 0.1% Pediococcus pentosaceus SMFM2016-WK1; K-WK1, NC + 0.05% P. acidilactici K + 0.05% P. pentosaceus SMFM2016-WK1; C+, challenge with Salmonella.
PRO, probiotics; Pre, pre-inoculation; Post, post-inoculation; WBC, white blood cell