Table 19. Effects of different probiotics on intestinal bacterial in weaned piglets challenged E. coli (Exp.2)
Items (Log10CFU/g)1) | Small intestine | Large intestine |
CHAL | PRO | E. coli | Salmonella | E. coli | Salmonella |
− | NC | 5.89 | 3.75 | 6.63 | 4.15 |
− | PC | 5.77 | 3.69 | 6.59 | 4.09 |
− | K | 5.84 | 3.7 | 6.62 | 4.07 |
− | WK1 | 5.84 | 3.73 | 6.65 | 4.11 |
− | K-WK1 | 5.86 | 3.73 | 6.65 | 4.15 |
+ | NC | 6.01 | 3.88 | 6.73 | 4.23 |
+ | PC | 5.74 | 3.71 | 6.61 | 4.15 |
+ | K | 5.77 | 3.71 | 6.67 | 4.19 |
+ | WK1 | 5.83 | 3.77 | 6.67 | 4.2 |
+ | K-WK1 | 5.85 | 3.74 | 6.68 | 4.16 |
− | | 5.84 | 3.72 | 6.63 | 4.11 |
+ | | 5.84 | 3.76 | 6.67 | 4.19 |
| NC | 5.95 | 3.82 | 6.68 | 4.19 |
| PC | 5.76 | 3.70 | 6.60 | 4.12 |
| K | 5.81 | 3.71 | 6.65 | 4.13 |
| WK1 | 5.84 | 3.75 | 6.66 | 4.16 |
| K-WK1 | 5.86 | 3.74 | 6.67 | 4.16 |
p-value | CHAL | 0.995 | 0.436 | 0.579 | 0.203 |
| PRO | 0.297 | 0.751 | 0.955 | 0.947 |
| CHAL×PRO | 0.850 | 0.970 | 0.997 | 0.974 |
SE | | 0.03 | 0.02 | 0.03 | 0.03 |
CHAL −, non-challenge with E. coli; NC, basal diet; PC, NC + 0.01% Lactiplantibacillus plantarum; K, NC + 0.1% Pediococcus acidilactic K; WK1, NC + 0.1% Pediococcus pentosaceus SMFM2016-WK1; K-WK1, NC + 0.05% P. acidilactici K + 0.05% P. pentosaceus SMFM2016-WK1; CHAL +, challenge with E. coli.
E. coli, Escherichia coli; PRO, probiotics.