Table 20. Effects of different probiotics on intestinal bacterial in weaned piglets challenged Salmonella (Exp.2)
Items (Log10CFU/g)1) | Small intestine | Large intestine |
CHAL | PRO | E. coli | Salmonella | E. coli | Salmonella |
− | NC | 5.89 | 3.75 | 6.63 | 4.15 |
− | PC | 5.77 | 3.69 | 6.59 | 4.09 |
− | K | 5.84 | 3.70 | 6.62 | 4.07 |
− | WK1 | 5.83 | 3.73 | 6.65 | 4.11 |
− | K-WK1 | 5.86 | 3.73 | 6.65 | 4.15 |
+ | NC | 5.93 | 3.86 | 6.81 | 4.17 |
+ | PC | 5.74 | 3.70 | 6.54 | 4.09 |
+ | K | 5.79 | 3.70 | 6.61 | 4.09 |
+ | WK1 | 5.82 | 3.72 | 6.62 | 4.15 |
+ | K-WK1 | 5.89 | 3.79 | 6.71 | 4.14 |
− | | 5.84 | 3.72 | 6.63 | 4.11 |
+ | | 5.83 | 3.76 | 6.66 | 4.13 |
| NC | 5.91 | 3.81 | 6.72 | 4.16 |
| PC | 5.76 | 3.70 | 6.57 | 4.09 |
| K | 5.82 | 3.71 | 6.62 | 4.08 |
| WK1 | 5.83 | 3.73 | 6.64 | 4.13 |
| K-WK1 | 5.88 | 3.76 | 6.68 | 4.15 |
p-value | CHAL | 0.900 | 0.522 | 0.665 | 0.792 |
| PRO | 0.548 | 0.760 | 0.608 | 0.848 |
| CHAL×PRO | 0.986 | 0.967 | 0.814 | 0.998 |
SE | | 0.03 | 0.03 | 0.03 | 0.02 |
CHAL −, non-challenge with Salmonella; NC, basal diet; PC, NC + 0.01% Lactiplantibacillus plantarum; K, NC + 0.1% Pediococcus acidilactic K; WK1, NC + 0.1% Pediococcus pentosaceus SMFM2016-WK1; K-WK1, NC + 0.05% P. acidilactici K + 0.05% P. pentosaceus SMFM2016-WK1; CHAL +, challenge with Salmonella.
PRO, probiotics; E. coli, Escherichia coli.