Table 5. Effect of different probiotics on blood profiles in weaned pigs (Exp.1)
Items | NC1) | PC | K | WK1 | K-WK1 | SE | p-value |
Final |
WBC (103/µL) | 17.26 | 24.11 | 23.19 | 24.22 | 28.38 | 1.60 | 0.304 |
Neu (%) | 36.65 | 22.88 | 22.93 | 21.50 | 16.58 | 3.69 | 0.553 |
Lym (%) | 46.40 | 64.98 | 52.40 | 65.20 | 68.48 | 3.60 | 0.232 |
Mon (%) | 6.70 | 3.43 | 7.10 | 3.50 | 4.18 | 1.04 | 0.717 |
Eos (%) | 10.18 | 8.63 | 17.43 | 9.73 | 10.63 | 1.29 | 0.207 |
Bas (%) | 0.08 | 0.10 | 0.15 | 0.08 | 0.15 | 0.03 | 0.901 |
NC, basal diet; PC, NC + 0.01% Lactiplantibacillus plantarum; K, NC + 0.1% Pediococcus acidilactic K; WK1, NC + 0.1% Pediococcus pentosaceus SMFM2016-WK1; K-WK1, NC + 0.05% P. acidilactici K + 0.05% P. pentosaceus SMFM2016-WK1.
WBC, white blood cell; Neu, neutrophil; Lym, lymphocyte; Mon, monocyte; Eos, eosinophil; Bas, basophil.