Table 4. Effects of beta glucan on antioxidant in lactating sows under high ambient temperature

Item CON1) BG5 BG10 SEM p-value
ROS (U/mL) 2.32 2.35 2.27 0.108 0.780
H2O2 (mmol/L) 5.09 5.10 5.06 0.086 0.884
TAC (Mm) 0.34 0.32 0.33 0.022 0.550
SOD (U/mL) 78.11b 84.00ab 87.62a 2.444 0.002
MDA (ng/mL) 50.35 49.94 49.52 1.053 0.735
Catalase (U/mL) 41.97 42.13 40.84 1.158 0.491
Con, control; BG5, β-glucan 0.05% in basal diet; BG10, β-glucan 0.10% in basal diet.
Means within a variable with no common superscript differ significantly (p < 0.05).
ROS, reactive oxygen species; TAC, total antioxidant capacity; SOD, superoxide dismutase; MDA, malondialdehyde.