Table 2. Two-way ANOVA statistical analysis results (interaction effect)

Items p-value
Temperature Oxygen Tem × Oxy
Total cell number 0.0062 0.7237 0.3966
Live cell number 0.0055 0.7879 0.2611
Dead cell number 0.0610 0.3522 0.1283
Nuclei number < .0001 0.1150 < .0001
MTS absorbance < .0001 0.0052 0.6305
Myotube area 0.0764 0.0450 0.0247
Fusion index 0.0733 0.5495 0.0605
Myh2 (Gene) < .0001 0.0731 0.1119
Myod1 (Gene) 0.3449 0.0233 0.8687
Myog (Gene) 0.0274 0.0001 0.1110
Mb (Gene) < .0001 0.2587 0.7152
Myh (Protein) < .0001 0.5140 0.3336
Myod1 (Protein) < .0001 0.0779 0.0004
Myog (Protein) < .0001 <.0001 <.0001
Mb (Protein) < .0001 0.2587 0.7152
MTS, 3-(4,5-dimethylthiazol-2-yl)-5-(3-carboxymethoxyphenyl)-2-(4-sulfophenyl)-2H-tetrazolium.