Table 5. Effect of increasing dietary SID lysine content and NE level on the carcass grade of growing-finishing pigs
Items | CON1) | TRT1 | TRT2 | SEM | p-value |
Carcass weight (kg) | 88.06 | 89.06 | 89.33 | 0.61 | 0.676 |
BFT (mm) | 17.66 | 19.03 | 19.36 | 0.36 | 0.130 |
1+ (%) | 33.33 | 30.00 | 40.00 | - | - |
1 (%) | 40.00 | 36.67 | 43.33 | - | - |
2 (%) | 26.67 | 33.33 | 16.67 | - | - |
CON, basal diet; TRT1, basal diet + 0.05% SID lysine; TRT2, basal diet + 0.05% lysine SID + 0.084 MJ/kg NE.
SID, standardized ileal digestible; NE, net energy; BFT, backfat thickness.