Table 3. Heritability estimates for fatty acid acids (%) in KNC-R chicken breast meat
Category | Trait | h2 |
SFA | C14:0 | 0.000 |
C16:0 | 0.343 |
C18:0 | 0.253 |
SFA | 0.438 |
MUFA | C16:1 | 0.165 |
C18:1 | 0.115 |
C24:1 | 0.115 |
MUFA | 0.116 |
PUFA | C18:21) | 0.305 |
C18:32) | 0.000 |
C20:21) | 0.230 |
C20:32) | 0.056 |
C20:41) | 0.106 |
C20:52) | 0.192 |
C22:62) | 0.048 |
PUFA | 0.097 |
Omega-3 | n-32) | 0.000 |
Omega-6 | n-61) | 0.134 |
MUFA+PUFA | UFA | 0.282 |
Ratio | UFA/SFA | 0.394 |
P/S | 0.134 |
n-6/n-3 | 0.088 |
AI | AI | 0.391 |
TI | TI | 0.395 |
omega (ω)-6 fatty acid.
omega (ω)-3 fatty acid.
KNC-R, Korean native chicken-red-brown line; SFA, ssaturated fatty acid; MUFA, monounsaturated fatty acid; PUFA, polyunsaturated fatty acid; UFA, unsaturated fatty acid; P/S, ratio between PUFAs and SFAs; AI, atherogenicity index; TI, thrombogenicity index.