Table 3. Mean Thorax, head, abdomen, and total body weight of Apis mellifera with supplementing different pollen patties with curcumin-steviol glycoside complex (CSG)

Items (mg) NC1) PC T1 T2 SEM p-value
0 days
 Thorax 9.70 9.78 9.39 9.25 0.205 0.244
 Head 4.00 3.70 3.98 3.70 0.148 0.460
 Abdomen 18.20 23.30 16.60 24.90 4.496 0.510
 Total BW 36.05 39.93 33.27 35.05 2.055 0.151
14 days
 Thorax 9.47 9.58 9.76 9.55 0.242 0.856
 Head 3.74 3.75 4.17 4.00 0.143 0.117
 Abdomen 23.28 24.44 26.20 26.34 2.341 0.758
 Total BW 35.04 36.02 34.00 34.78 1.359 0.771
28 days
 Thorax 9.36 9.34 8.95 8.89 0.408 0.772
 Head 5.00 5.20 6.00 4.47 0.637 0.406
 Abdomen 30.52 30.76 30.41 32.32 2.554 0.947
 Total BW 36.68 35.20 38.30 37.30 0.003 0.922
42 days
 Thorax 8.90b 9.00b 9.50ab 9.80a 0.183 0.002
 Head 4.05 4.00 4.17 4.05 0.120 0.782
 Abdomen 19.76 21.25 21.78 21.85 0.727 0.168
 Total BW 36.81 37.91 35.80 35.20 1.547 0.625
NC, no supplementation of basal pollen patty; PC, supplementation of basal pollen patty; T1, supplementation of basal pollen patty + 0.04% of CSG; T2, supplementation of basal pollen patty + 0.08% of CSG.
Means within column with different superscripts differ significantly (n=3, p < 0.05).
BW, body weight.