Item | Basal diet |
---|---|
Ingredient (%) | 100.00 |
Corn | 55.11 |
Soybean meal (44%) | 37.00 |
Tallow | 2.50 |
Meat and bone meal | 2.00 |
Limestone | 0.95 |
Mono-dicalcium phosphate | 0.92 |
L-Lysine-HCl | 0.84 |
DL-Methionine | 0.29 |
L-Threonine | 0.19 |
Vitamin-Mineral premix | 0.20 |
Calculated energy and nutrient contents | |
Metabolizable energy (kcal/kg) | 3,400 |
Crude protein (%) | 24.31 |
Calcium (%) | 0.85 |
Phosphorus (%) | 0.70 |