Table 1. Ingredients and chemical compositions of the experimental diets (as-fed basis, %)

Item Standardized ileal digestible lysine concentrations (%)
0.72 0.80 0.88 0.96 1.04 1.12
Corn 41.67 41.58 41.47 41.36 41.26 41.16
Corn DDGS 38.53 38.53 38.53 38.53 38.53 38.53
Soybean meal 16.70 16.70 16.70 16.70 16.70 16.70
Limestone 1.00 1.00 1.00 1.00 1.00 1.00
Dicalcium-phosphate 1.50 1.50 1.50 1.50 1.50 1.50
Salt 0.30 0.30 0.30 0.30 0.30 0.30
Vitamin-mineral premix1) 0.30 0.30 0.30 0.30 0.30 0.30
L-Lysine-HCl 0.00 0.10 0.21 0.31 0.41 0.51
Calculated values
 ME (kcal/kg) 2,872 2,873 2,875 2,876 2,877 2,878
 Crude protein 21.95 22.03 22.13 22.22 22.31 22.39
 Calcium 0.88 0.88 0.88 0.88 0.88 0.88
 Non-phytate phosphorus 0.52 0.52 0.52 0.52 0.52 0.52
 Total lysine 0.90 0.98 1.06 1.14 1.22 1.30
Standardized ileal digestible amino acids (%)
 Arginine 1.01 1.01 1.01 1.01 1.01 1.01
 Histidine 0.49 0.49 0.49 0.49 0.49 0.49
 Isoleucine 0.72 0.72 0.72 0.72 0.72 0.72
 Leucine 1.98 1.98 1.98 1.98 1.98 1.98
 Lysine 0.72 0.80 0.88 0.96 1.04 1.12
 Methionine 0.35 0.35 0.35 0.35 0.35 0.35
 Cysteine 0.28 0.28 0.28 0.28 0.28 0.28
 Phenylalanine 0.92 0.92 0.92 0.92 0.92 0.92
 Threonine 0.63 0.63 0.63 0.63 0.63 0.63
 Tryptophan 0.17 0.17 0.17 0.17 0.17 0.17
 Valine 0.87 0.87 0.87 0.87 0.87 0.87
Provided per kilogram of diet: vitamin A, 12,000 IU; vitamin D3, 2,500 IU; vitamin E, 30 IU; vitamin K3, 3 mg; D-pantothenic acid, 15 mg; nicotinic acid, 40 mg; choline, 400 mg; and vitamin B12, 12 μg; Fe, 90 mg from iron sulfate; Cu, 8.8 mg from copper sulfate; Zn, 100 mg from zinc oxide; Mn, 54 mg from manganese oxide; I, 0.35 mg from potassium iodine; Se, 0.30 mg from sodium selenite.
DDGS, distiller’s dried grains with soluble.