Table 3. Growth performance of White Pekin ducks from 1 to 21 days of age fed diets containing different dietary standardized ileal digestible lysine concentrations1)

Item Standardized ileal digestible lysine concentrations (%) SEM2) p-value Polynomial contrast3)
0.72 0.80 0.88 0.96 1.04 1.12 Lin Quad
BW (g)
 Day 1 52.73 53.11 53.03 53.47 53.04 52.91 0.201 0.937 0.778 0.639
 Day 7 173.92a 174.05a 174.56a 189.25b 189.31b 182.69ab 1.049 < 0.001 < 0.001 < 0.001
 Day 14 494.42ab 474.06a 540.58bc 573.17c 580.56c 549.72c 4.532 < 0.001 < 0.001 < 0.001
 Day 21 1,039.75ab 1,021.06a 1,106.34bc 1,168.49c 1,180.88c 1,170.50c 7.616 < 0.001 < 0.001 < 0.001
ADG (g/bird/d)
 Day 7 17.31a 17.28a 17.36a 19.40b 19.47b 18.54ab 0.148 < 0.001 < 0.001 < 0.001
 Day 14 45.79ab 42.86a 52.29bc 54.29c 55.89c 52.43bc 0.656 < 0.001 < 0.001 < 0.001
 Day 21 77.90a 78.14a 80.82ab 85.05ab 85.76ab 88.68b 0.856 0.002 < 0.001 < 0.001
 Day 1–21 47.00ab 46.09a 50.16bc 53.10c 53.71c 53.22c 0.357 < 0.001 < 0.001 < 0.001
ADFI (g/bird/d)
 Day 7 26.78 26.56 26.51 26.73 26.64 26.47 0.045 0.304 0.244 0.510
 Day 14 79.06 75.08 78.03 77.32 74.65 77.76 0.634 0.299 0.525 0.553
 Day 21 141.14 134.54 134.47 137.72 134.51 137.72 1.161 0.493 0.561 0.318
 Day 1–21 82.33 78.73 79.67 80.59 78.60 80.65 0.521 0.323 0.473 0.295
FCR (g/g)
 Day 7 1.55b 1.54b 1.53b 1.39a 1.37a 1.43ab 0.011 < 0.001 < 0.001 < 0.001
 Day 14 1.74b 1.76b 1.50a 1.41a 1.34a 1.50a 0.018 < 0.001 < 0.001 < 0.001
 Day 21 1.82b 1.73ab 1.68ab 1.62ab 1.59ab 1.55a 0.023 0.021 < 0.001 0.001
 Day 1–21 1.76c 1.71bc 1.59ab 1.52a 1.47a 1.52a 0.014 < 0.001 < 0.001 < 0.001
Values are the mean of eight replicates per treatment.
Pooled standard error of the mean.
Orthogonal polynomial contrast coefficients were used to determine linear (Lin) and quadratic (Quad) effects of increasing digestible lysine.
Values in a row with different superscripts differ significantly (p < 0.05).
BW, body weight; ADG, average daily gain; ADFI, average daily feed intake; FCR, feed conversion ratio.