Table 7. Nitrogen excretion (Nex) and average body weight (ABW) to calculate N2O emissions from manure management
Animal Category | 1996 GL | 2006 GL | 2019 Refinement |
Nex (kg N/head/year) | Nrate (kg N/1000 kg animal mass/day) | ABW (kg) | Nex (kg N/head/year) | Nrate (kg N/1000 kg animal mass/day) | ABW (kg) | Nex (kg N/animal/year) |
Dairy cattle | 100 | 0.44 | 604 | 97.002 | 0.60 | 650 | 142.4 |
Hanwoo cattle | 70 | 0.31 | 389 | 44.015 | 0.40 | 407 | 59.4 |
Beef cattle | 20 | 0.31 | 389 | 44.015 | 0.40 | 407 | 59.4 |
Swine | 0.60 | 0.55 | 50 | 10.038 | 0.77 | 59 | 16.6 |
Chicken layer | 0.60 | 0.82 | 1.80 | 0.539 | 0.81 | 1.9 | 0.6 |
Chicken broiler | 0.60 | 1.10 | 0.90 | 0.361 | 1.12 | 1.1 | 0.4 |
Duck | 0.60 | 0.83 | - | - | 0.83 | 2.7 | 0.8 |
Data from IPCC [10], IPCC [12], and IPCC [13].