Table 1. Chemical composition of the BSFL
Items (%) | BSFL reared on animal-based substrate | BSFL reared on plant-based substrate |
Dry matter | 96.68 | 93.46 |
Gross energy (kcal/g) | 5,603.73 | 5,753.30 |
Crude protein | 48.37 | 38.51 |
Ether extract | 23.66 | 35.65 |
Crude fiber | 8.11 | 7.78 |
Crude ash | 10.06 | 10.49 |
Aspartic acid | 5.40 | 5.55 |
Threonine | 2.56 | 2.57 |
Serine | 2.95 | 2.97 |
Glutamic acid | 8.50 | 8.42 |
Glycine | 2.77 | 2.78 |
Alanine | 4.42 | 4.52 |
Valine | 3.31 | 3.35 |
Isoleucine | 2.32 | 2.31 |
Leucine | 4.65 | 4.76 |
Tyrosine | 3.49 | 3.53 |
Phenylalanine | 2.09 | 2.07 |
Lysine | 3.82 | 3.89 |
Histidine | 1.95 | 1.93 |
Arginine | 3.28 | 3.31 |
Cysteine | 0.49 | 0.48 |
Methionine | 0.71 | 0.65 |
Proline | 4.62 | 4.72 |
BSFL, black soldier fly larvae.