Carcass linear measurement (cm) |
Internal carcass length | 66.25b | 71.88a | 73.25a | 74.38a | 1.0 | * |
External carcass length | 70.0b | 73.69ab | 73.38ab | 75.18a | 0.78 | * |
Carcass width | 30.88b | 33.50a | 33.25a | 34.0a | 0.36 | * |
Rump width | 35.63 | 35.75 | 35.81 | 36.13 | 0.28 | NS |
Leg length | 41.13 | 41.0 | 41.69 | 41.56 | 0.39 | NS |
Carcass primal wholesale cuts (%) |
Shoulder | 31.16 | 31.56 | 31.42 | 31.33 | 0.33 | NS |
Rack | 8.18 | 7.86 | 7.93 | 8.40 | 0.14 | NS |
Loin | 12.28 | 12.19 | 12.98 | 12.93 | 0.29 | NS |
Leg | 28.89 | 27.85 | 28.17 | 28.61 | 0.38 | NS |
FSB | 19.50ab | 20.55a | 19.50ab | 18.73b | 0.22 | * |
Carcass physical separation (%) |
Fat | 7.17 | 8.15 | 5.24 | 6.81 | 0.52 | NS |
Meat | 54.12ab | 54.39ab | 57.53a | 50.65b | 0.97 | * |
Bone | 33.52 | 31.72 | 31.89 | 36.82 | 0.95 | NS |
Trimmings | 5.19 | 5.73 | 5.33 | 5.72 | 0.29 | NS |
Carcass fat depots: |
Omental fat (%) | 1.45 | 2.0 | 1.93 | 1.64 | 0.12 | NS |
Mesentery fat (%) | 1.23 | 1.36 | 1.15 | 1.10 | 0.05 | NS |
Pericardial fat (%) | 0.24 | 0.27 | 0.26 | 0.22 | 0.01 | NS |
KKCF (%) | 0.93 | 1.01 | 1.23 | 0.95 | 0.07 | NS |
Backfat (mm) | 1.75b | 1.91ab | 2.09a | 2.14a | 0.05 | * |
Body wall thickness (mm) | 5.26 | 4.65 | 4.79 | 5.32 | 0.15 | NS |