Table 4. Effect of xylanase addition on the body weight of broilers from day 8 to 35 (g)

Treatment NC-11) NC-2 NC-3 NCX-1 NCX-2 NCX-3 PC SEM p-value
Day 8 134.24 133.63 134.7 133.89 134.06 134.43 134.96 0.952 0.827
Day 14 348.29ab 348.86ab 331.95a 346.04ab 359.21b 363.96b 359.88b 8.285 0.004
Day 21 635.64 618.30 626.55 651.68 675.88 672.70 657.13 21.989 0.068
Day 24 838.72ab 808.66a 809.55a 843.10b 867.22b 873.48b 862.91b 25.694 0.036
Day 28 1,180.82abc 1,129.82ab 1,120.54a 1,168.33abc 1,192.33bc 1,211.19c 1,207.28c 34.989 0.037
Day 35 1,703.23 1,673.24 1,659.35 1,726.64 1,730.48 1,750.60 1,725.47 52.052 0.494
NC-1, −40 kcal/kg ME reduced from PC diet; NC-2, −80 kcal/kg ME reduced from PC diet; NC-3, −120 kcal/kg ME reduced from PC diet; NCX-1, NC-3 diet with 1,500 U/kg xylanase; NCX-2, NC-3 diet with 3,000 U/kg xylanase; NCX-3, NC-3 diet with 4,500 U/kg xylanase; PC, energy sufficient diet.
Values in a row with different superscripts differ significantly (p < 0.05).