Table 5. Effect of xylanase addition on the average daily gain of broilers from day 8 to 35 (g/d)
Treatment | NC-11) | NC-2 | NC-3 | NCX-1 | NCX-2 | NCX-3 | PC | SEM | p-value |
Day 8−14 | 30.72ab | 30.96b | 28.46a | 30.31ab | 32.16b | 32.79b | 32.13b | 1.146 | 0.007 |
Day 15−21 | 41.05 | 38.49 | 42.09 | 43.66 | 45.24 | 44.11 | 42.46 | 2.789 | 0.279 |
Day 22−24 | 67.69 | 62.46 | 59.67 | 63.81 | 63.78 | 66.93 | 68.59 | 3.425 | 0.124 |
Day 25−28 | 85.53 | 80.04 | 77.25 | 81.31 | 81.28 | 84.43 | 86.09 | 4.431 | 0.118 |
Day 29−35 | 75.06 | 77.77 | 76.97 | 79.76 | 76.88 | 77.06 | 74.03 | 4.430 | 0.909 |
Day 8−24 | 42.26 | 40.47 | 40.64 | 41.72 | 43.13 | 43.47 | 42.82 | 1.500 | 0.292 |
Day 25−35 | 79.68 | 80.05 | 78.71 | 80.32 | 78.48 | 79.74 | 78.41 | 3.370 | 0.995 |
Day 8−35 | 56.80 | 56.02 | 56.88 | 56.96 | 57.02 | 57.72 | 55.59 | 1.851 | 0.942 |
NC-1, −40 kcal/kg ME reduced from PC diet; NC-2, −80 kcal/kg ME reduced from PC diet; NC-3, −120 kcal/kg ME reduced from PC diet; NCX-1, NC-3 diet with 1,500 U/kg xylanase; NCX-2, NC-3 diet with 3,000 U/kg xylanase; NCX-3, NC-3 diet with 4,500 U/kg xylanase; PC, energy sufficient diet.
Values in a row with different superscripts differ significantly (p < 0.05).