Table 6. Effect of xylanase addition on the average daily feed intake of broilers from day 8 to 35 (g/d)

Treatment NC-11) NC-2 NC-3 NCX-1 NCX-2 NCX-3 PC SEM p-value
Day 8–14 38.82 38.22 38.31 39.03 40.80 41.37 38.40 0.952 0.498
Day 15–21 66.40 64.86 69.80 72.78 72.59 71.98 63.25 8.285 0.472
Day 22–24 90.67 86.06 83.20 82.95 84.73 88.12 83.76 21.989 0.424
Day 25–28 110.42 104.17 104.55 103.83 103.67 108.5 99.71 25.694 0.378
Day 29–35 108.25 111.17 112.88 111.65 111.05 111.65 97.77 34.989 0.620
Day 8–24 59.33 57.63 59.20 60.67 61.64 62.22 56.64 3.026 0.490
Day 25–35 109.04 108.63 109.85 108.81 108.36 110.50 98.47 6.445 0.560
Day 8–35 78.86 77.66 79.10 79.58 80.00 81.19 73.07 3.765 0.451
NC-1, −40 kcal/kg ME reduced from PC diet; NC-2, −80 kcal/kg ME reduced from PC diet; NC-3, −120 kcal/kg ME reduced from PC diet; NCX-1, NC-3 diet with 1,500 U/kg xylanase; NCX-2, NC-3 diet with 3,000 U/kg xylanase; NCX-3, NC-3 diet with 4,500 U/kg xylanase; PC, energy sufficient diet.